Stars
Avalanche
| FINAL | 1 | 2 | 3 | T |
| Stars | 0 | 0 | 1 | 1 |
| Avalanche | 1 | 1 | 2 | 4 |
| Scoring Summary |
| 1st Period | ||
| 06:04 | COL | Chris Durno (1) Wrap-Around - Assists: M. Hendricks (2) & D. Tucker (6) |
| 2nd Period | ||
| 14:04 | COL | Milan Hejduk (15) Wrist Shot - Assists: M. Duchene (14) & T. Galiardi (11) |
| 3rd Period | ||
| 07:44 | DAL | Steve Ott (5) Backhand - Assists: M. Ribeiro (21) & J. Lehtinen (4) |
| 13:34 | COL | Chris Stewart (10) Wrist Shot - Assists: W. Wolski (23) & P. Stastny (30) |
| 19:02 | COL | EN - Chris Stewart (11) Wrist Shot - Assists: A. Foote (5) & B. Clark (12) |
| Penalty Summary |
| 1st Period | ||
| 19:59 | COL | Adam Foote : Holding - 2 min |
| 2nd Period | ||
| 07:14 | DAL | James Neal : Interference - 2 min |
| 08:30 | DAL | Nicklas Grossmann : Slashing - 2 min |
| 18:34 | DAL | Matt Niskanen : Slashing - 2 min |
| 3rd Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | T |
DAL |
10 | 13 | 17 | 40 |
COL |
14 | 6 | 13 | 33 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
DAL |
35 A. Auld (L) | 26 - 29 | 3 - 3 | 0 - 0 | 29 - 32 | 0.906 | 58:55 |
COL |
30 P. Budaj (W) | 39 - 40 | 0 - 0 | 0 - 0 | 39 - 40 | 0.975 | 60:00 |
| Skater Stats |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 8 N. Grossmann | D | 0 | 0 | 0 | 1 | 2 | 1 | 19:19 | 0:01 | 1:16 | 20:36 |
| 3 S. Robidas | D | 0 | 0 | 0 | -2 | 0 | 2 | 23:24 | 0:50 | 3:47 | 28:01 |
| 2 M. Niskanen | D | 0 | 0 | 0 | -1 | 2 | 3 | 18:08 | 1:01 | 0:05 | 19:14 |
| 9 M. Modano | C | 0 | 0 | 0 | 0 | 0 | 2 | 11:25 | 0:59 | 0:00 | 12:24 |
| 22 K. Barch | L | 0 | 0 | 0 | 0 | 0 | 1 | 8:21 | 0:00 | 0:00 | 8:21 |
| 14 J. Benn | C | 0 | 0 | 0 | -1 | 0 | 2 | 12:00 | 0:01 | 0:00 | 12:01 |
| 17 T. Petersen | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:50 | 0:00 | 0:28 | 8:18 |
| 18 J. Neal | L | 0 | 0 | 0 | -4 | 2 | 1 | 16:37 | 1:22 | 0:08 | 18:07 |
| 20 B. Sutherby | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:39 | 0:00 | 0:00 | 7:39 |
| 21 L. Eriksson | L | 0 | 0 | 0 | -3 | 0 | 3 | 18:05 | 1:22 | 1:23 | 20:50 |
| 23 T. Wandell | C | 0 | 0 | 0 | 0 | 0 | 2 | 11:04 | 0:00 | 1:23 | 12:27 |
| 26 J. Lehtinen | R | 0 | 1 | 1 | 1 | 0 | 3 | 15:10 | 0:37 | 2:17 | 18:04 |
| 9 S. Ott | C | 1 | 0 | 1 | 1 | 0 | 3 | 16:23 | 0:38 | 1:40 | 18:41 |
| 37 K. Skrastins | D | 0 | 0 | 0 | -2 | 0 | 1 | 15:27 | 0:00 | 2:52 | 18:19 |
| 5 M. Fortunus | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:34 | 0:00 | 2:32 | 16:06 |
| 29 J. Woywitka | D | 0 | 0 | 0 | -1 | 0 | 6 | 16:25 | 0:37 | 0:00 | 17:02 |
| 9 M. Ribeiro | C | 0 | 1 | 1 | -1 | 0 | 4 | 17:05 | 1:11 | 2:29 | 20:45 |
| 19 B. Richards | C | 0 | 0 | 0 | -3 | 0 | 4 | 16:48 | 1:22 | 0:00 | 18:10 |
COL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 24 J. Liles | D | 0 | 0 | 0 | 1 | 0 | 2 | 17:43 | 2:30 | 0:00 | 20:13 |
| 5 B. Clark | D | 0 | 1 | 1 | 1 | 0 | 1 | 16:38 | 1:56 | 0:50 | 19:24 |
| 17 W. Wolski | L | 0 | 1 | 1 | 2 | 0 | 5 | 18:06 | 2:44 | 0:00 | 20:50 |
| 9 M. Duchene | C | 0 | 1 | 1 | 1 | 0 | 2 | 13:22 | 2:09 | 0:00 | 15:31 |
| 26 M. Hendricks | C | 0 | 1 | 1 | 1 | 0 | 0 | 8:40 | 0:00 | 0:50 | 9:30 |
| 16 D. Tucker | R | 0 | 1 | 1 | -1 | 0 | 0 | 8:08 | 1:44 | 0:00 | 9:52 |
| 27 S. Hannan | D | 0 | 0 | 0 | 1 | 0 | 1 | 18:04 | 0:02 | 1:30 | 19:36 |
| 23 M. Hejduk | R | 1 | 0 | 1 | 1 | 0 | 3 | 15:21 | 2:31 | 0:00 | 17:52 |
| 25 C. Stewart | R | 2 | 0 | 2 | 2 | 0 | 6 | 17:49 | 2:44 | 0:00 | 20:33 |
| 26 P. Stastny | C | 0 | 1 | 1 | 2 | 0 | 3 | 17:50 | 3:18 | 0:01 | 21:09 |
| 27 K. Quincey | D | 0 | 0 | 0 | 0 | 0 | 4 | 16:57 | 3:18 | 1:10 | 21:25 |
| 90 R. O'Reilly | C | 0 | 0 | 0 | -1 | 0 | 1 | 13:03 | 0:23 | 1:10 | 14:36 |
| 21 T. Galiardi | L | 0 | 1 | 1 | 1 | 0 | 1 | 15:40 | 1:08 | 1:09 | 17:57 |
| 44 R. Wilson | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 | 0:38 | 0:30 | 18:18 |
| 29 C. Durno | L | 1 | 0 | 1 | 1 | 0 | 2 | 9:08 | 0:00 | 0:00 | 9:08 |
| 52 A. Foote | D | 0 | 1 | 1 | 3 | 2 | 0 | 19:11 | 0:11 | 0:00 | 19:22 |
| 55 C. McLeod | L | 0 | 0 | 0 | 1 | 0 | 1 | 9:27 | 0:11 | 0:50 | 10:28 |
| 18 B. Yip | R | 0 | 0 | 0 | -1 | 0 | 0 | 11:23 | 0:53 | 0:00 | 12:16 |
| Other Facts |
| Attendance | 18007 |
| Referees | Steve Kozari, Brad Watson |
| Linesmen | Andy McElman, Vaughan Rody |