Kings
Stars
| FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Kings | 1 | 0 | 0 | 0 | 1 (1-6) | 2 |
| Stars | 0 | 0 | 1 | 0 | 0 (0-6) | 1 |
| Scoring Summary |
| 1st Period | ||
| 19:25 | LAK | PPG - Freddy Modin (5) [GOALS_807] - Assists: D. Brown (28) & A. Frolov (30) |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 06:29 | DAL | Brenden Morrow (15) Wrist Shot - Assists: S. Robidas (26) & M. Modano (13) |
| OT Period | ||
| none | ||
| Shootout | ||
| Brad Richards | DAL | Save |
| Anze Kopitar | LAK | Save |
| Loui Eriksson | DAL | Miss |
| Jack Johnson | LAK | Miss |
| Jere Lehtinen | DAL | Save |
| Dustin Brown | LAK | Miss |
| Mike Ribeiro | DAL | Save |
| Ryan Smyth | LAK | Save |
| Mike Modano | DAL | Miss |
| Michal Handzus | LAK | Miss |
| Jamie Benn | DAL | Save |
| Jarret Stoll | LAK | Goal |
| Penalty Summary |
| 1st Period | ||
| 07:30 | LAK | Sean O'Donnell : Hooking - 2 min |
| 08:31 | DAL | Stephane Robidas : Hi-sticking - 2 min |
| 12:02 | LAK | Jack Johnson : Roughing - 2 min |
| 12:02 | DAL | Trevor Daley : Roughing - 2 min |
| 17:31 | DAL | Marty Turco served by Brian Sutherby : Holding - 2 min |
| 2nd Period | ||
| 00:05 | LAK | Freddy Modin : Hooking - 2 min |
| 01:58 | LAK | Dustin Brown : Tripping - 2 min |
| 07:33 | DAL | Steve Ott : Elbowing - 2 min |
| 3rd Period | ||
| 12:09 | DAL | James Neal : Hooking - 2 min |
| 14:49 | LAK | Matt Greene : Holding the stick - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
LAK |
11 | 6 | 10 | 1 | 28 |
DAL |
11 | 10 | 6 | 3 | 30 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
LAK |
45 J. Bernier (W) | 19 - 20 | 9 - 9 | 1 - 1 | 29 - 30 | 0.967 | 65:00 |
DAL |
1 M. Turco (L) | 20 - 20 | 7 - 8 | 0 - 0 | 27 - 28 | 0.964 | 65:00 |
| Skater Stats |
LAK |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 M. Greene | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:01 | 0:04 | 2:41 | 16:46 |
| 7 J. Johnson | D | 0 | 0 | 0 | -1 | 2 | 3 | 19:02 | 3:21 | 0:59 | 23:22 |
| 6 S. O'Donnell | D | 0 | 0 | 0 | -1 | 2 | 1 | 17:00 | 0:08 | 2:15 | 19:23 |
| 7 R. Scuderi | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:59 | 0:00 | 3:53 | 21:52 |
| 8 D. Doughty | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:41 | 5:21 | 3:26 | 30:28 |
| 11 A. Kopitar | C | 0 | 0 | 0 | 0 | 0 | 3 | 16:55 | 3:50 | 2:35 | 23:20 |
| 12 R. Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 1:30 | 0:34 | 15:08 |
| 14 J. Williams | R | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 | 0:04 | 0:00 | 12:15 |
| 15 B. Richardson | C | 0 | 0 | 0 | -1 | 0 | 1 | 7:47 | 0:08 | 0:45 | 8:40 |
| 17 W. Simmonds | R | 0 | 0 | 0 | 0 | 0 | 1 | 11:57 | 0:15 | 0:00 | 12:12 |
| 24 J. Halpern | C | 0 | 0 | 0 | -1 | 0 | 0 | 9:25 | 0:04 | 0:42 | 10:11 |
| 23 D. Brown | R | 0 | 1 | 1 | 0 | 2 | 3 | 15:07 | 2:57 | 1:50 | 19:54 |
| 31 A. Frolov | L | 0 | 1 | 1 | 0 | 0 | 4 | 14:51 | 3:12 | 1:09 | 19:12 |
| 26 M. Handzus | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 | 3:28 | 4:00 | 19:23 |
| 28 J. Stoll | C | 0 | 0 | 0 | 0 | 0 | 3 | 12:31 | 3:15 | 1:53 | 17:39 |
| 19 F. Modin | L | 1 | 0 | 1 | 0 | 2 | 3 | 12:00 | 3:15 | 0:47 | 16:02 |
| 16 R. Clune | L | 0 | 0 | 0 | -1 | 0 | 0 | 4:12 | 0:00 | 0:00 | 4:12 |
| 94 R. Smyth | L | 0 | 0 | 0 | 0 | 0 | 4 | 16:18 | 3:43 | 0:00 | 20:01 |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 S. Robidas | D | 0 | 1 | 1 | 1 | 2 | 5 | 18:28 | 3:16 | 4:01 | 25:45 |
| 2 M. Niskanen | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:02 | 2:34 | 0:00 | 18:36 |
| 6 T. Daley | D | 0 | 0 | 0 | 0 | 2 | 4 | 18:32 | 2:45 | 1:53 | 23:10 |
| 9 M. Modano | C | 0 | 1 | 1 | 1 | 0 | 1 | 9:58 | 2:14 | 0:28 | 12:40 |
| 10 B. Morrow | L | 1 | 0 | 1 | 1 | 0 | 1 | 15:21 | 4:33 | 1:58 | 21:52 |
| 22 K. Barch | L | 0 | 0 | 0 | 0 | 0 | 2 | 3:30 | 0:00 | 0:00 | 3:30 |
| 14 J. Benn | C | 0 | 0 | 0 | 0 | 0 | 3 | 10:16 | 1:56 | 0:00 | 12:12 |
| 17 T. Petersen | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:06 | 0:00 | 0:33 | 8:39 |
| 18 J. Neal | L | 0 | 0 | 0 | 0 | 2 | 2 | 11:04 | 2:11 | 1:18 | 14:33 |
| 20 B. Sutherby | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:22 | 0:00 | 0:00 | 7:22 |
| 21 L. Eriksson | L | 0 | 0 | 0 | 0 | 0 | 2 | 16:44 | 4:26 | 1:38 | 22:48 |
| 26 J. Lehtinen | R | 0 | 0 | 0 | 0 | 0 | 1 | 12:41 | 0:00 | 3:10 | 15:51 |
| 45 M. Fistric | D | 0 | 0 | 0 | 1 | 0 | 0 | 20:12 | 0:00 | 3:24 | 23:36 |
| 9 S. Ott | C | 0 | 0 | 0 | 0 | 2 | 1 | 17:13 | 0:42 | 2:14 | 20:09 |
| 37 K. Skrastins | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 4:32 | 17:57 |
| 29 J. Woywitka | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:02 | 0:00 | 0:00 | 16:02 |
| 9 M. Ribeiro | C | 0 | 0 | 0 | 1 | 0 | 2 | 15:52 | 4:40 | 2:31 | 23:03 |
| 19 B. Richards | C | 0 | 0 | 0 | 0 | 0 | 4 | 17:08 | 5:13 | 0:00 | 22:21 |
| Other Facts |
| Attendance | 16651 |
| Referees | Gord Dwyer, Marc Joannette |
| Linesmen | Darren Gibbs, Lyle Seitz |