Coyotes
Stars
| FINAL | 1 | 2 | 3 | T |
| Coyotes | 1 | 1 | 2 | 4 |
| Stars | 0 | 1 | 0 | 1 |
| Scoring Summary |
| 1st Period | ||
| 04:43 | PHX | Keith Yandle (7) Slap Shot - Assists: K. Chipchura (12) & G. Brule (2) |
| 2nd Period | ||
| 02:34 | DAL | Michael Ryder (19) Wrist Shot - Assists: P. Larsen (5) |
| 14:30 | PHX | Radim Vrbata (25) [GOALS_807] - Assists: R. Klesla (8) & R. Whitney (32) |
| 3rd Period | ||
| 05:41 | PHX | Raffi Torres (9) Wrist Shot - Assists: M. Rozsival (7) & D. Langkow (14) |
| 16:09 | PHX | Derek Morris (1) Slap Shot - Assists: R. Vrbata (20) & R. Whitney (33) |
| Penalty Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 07:02 | PHX | Mikkel Boedker : Hi stick - double minor - 4 min |
| 15:49 | DAL | Vernon Fiddler : Tripping - 2 min |
| 3rd Period | ||
| 08:52 | PHX | Kyle Chipchura : Roughing - 2 min |
| 18:56 | PHX | Rostislav Klesla : Holding - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
PHX |
9 | 8 | 7 | 24 |
DAL |
8 | 11 | 10 | 29 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
PHX |
41 M. Smith (W) | 19 - 20 | 9 - 9 | 0 - 0 | 28 - 29 | 0.966 | 60:00 |
DAL |
32 K. Lehtonen (L) | 16 - 20 | 3 - 3 | 1 - 1 | 20 - 24 | 0.833 | 60:00 |
| Skater Stats |
PHX |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 K. Yandle | D | 1 | 0 | 1 | 1 | 0 | 1 | 17:53 | 2:00 | 0:00 | 19:53 |
| 8 G. Brule | C | 0 | 1 | 1 | 1 | 0 | 2 | 10:13 | 1:47 | 0:00 | 12:00 |
| 11 M. Hanzal | C | 0 | 0 | 0 | 2 | 0 | 2 | 15:43 | 1:47 | 1:43 | 19:13 |
| 13 R. Whitney | L | 0 | 2 | 2 | 2 | 0 | 2 | 14:11 | 2:00 | 0:00 | 16:11 |
| 14 T. Pyatt | L | 0 | 0 | 0 | 1 | 0 | 1 | 11:12 | 0:00 | 0:00 | 11:12 |
| 15 B. Gordon | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 0:00 | 3:49 | 18:12 |
| 16 R. Klesla | D | 0 | 1 | 1 | 0 | 2 | 0 | 12:05 | 0:00 | 4:24 | 16:29 |
| 17 R. Vrbata | R | 1 | 1 | 2 | 2 | 0 | 5 | 14:44 | 2:00 | 1:47 | 18:31 |
| 19 S. Doan | R | 0 | 0 | 0 | 0 | 0 | 1 | 16:43 | 0:13 | 0:35 | 17:31 |
| 22 D. Langkow | C | 0 | 1 | 1 | 0 | 0 | 0 | 10:10 | 0:00 | 0:47 | 10:57 |
| 23 O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0:00 | 0:36 | 16:22 |
| 24 K. Chipchura | C | 0 | 1 | 1 | 1 | 2 | 1 | 11:02 | 0:00 | 0:45 | 11:47 |
| 28 L. Korpikoski | L | 0 | 0 | 0 | 0 | 0 | 2 | 15:49 | 0:00 | 4:06 | 19:55 |
| 32 M. Rozsival | D | 0 | 1 | 1 | 2 | 0 | 2 | 19:00 | 0:00 | 2:24 | 21:24 |
| 33 A. Aucoin | D | 0 | 0 | 0 | 1 | 0 | 2 | 20:18 | 0:00 | 2:47 | 23:05 |
| 13 R. Torres | L | 1 | 0 | 1 | 0 | 0 | 2 | 9:06 | 0:13 | 0:00 | 9:19 |
| 53 D. Morris | D | 1 | 0 | 1 | 2 | 0 | 1 | 16:50 | 0:00 | 3:57 | 20:47 |
| 89 M. Boedker | L | 0 | 0 | 0 | 0 | 4 | 0 | 9:32 | 0:00 | 0:36 | 10:08 |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 8 N. Grossmann | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:02 | 0:00 | 0:39 | 15:41 |
| 3 S. Robidas | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:07 | 4:43 | 1:21 | 22:11 |
| 6 T. Daley | D | 0 | 0 | 0 | -1 | 0 | 4 | 15:30 | 2:21 | 0:39 | 18:30 |
| 14 J. Benn | C | 0 | 0 | 0 | 0 | 0 | 1 | 15:16 | 2:56 | 0:00 | 18:12 |
| 37 A. Burish | R | 0 | 0 | 0 | 0 | 0 | 1 | 13:24 | 0:00 | 0:00 | 13:24 |
| 17 T. Petersen | C | 0 | 0 | 0 | -1 | 0 | 0 | 5:58 | 0:00 | 0:00 | 5:58 |
| 18 R. Dvorak | R | 0 | 0 | 0 | -1 | 0 | 0 | 13:54 | 0:00 | 1:21 | 15:15 |
| 21 L. Eriksson | L | 0 | 0 | 0 | -1 | 0 | 2 | 15:31 | 4:08 | 0:39 | 20:18 |
| 23 T. Wandell | C | 0 | 0 | 0 | -1 | 0 | 0 | 7:14 | 0:57 | 0:00 | 8:11 |
| 24 E. Nystrom | L | 0 | 0 | 0 | -1 | 0 | 1 | 13:16 | 1:19 | 0:00 | 14:35 |
| 9 S. Ott | C | 0 | 0 | 0 | -1 | 0 | 1 | 15:27 | 3:54 | 0:39 | 20:00 |
| 33 A. Goligoski | D | 0 | 0 | 0 | -1 | 0 | 6 | 20:01 | 3:49 | 0:00 | 23:50 |
| 36 P. Larsen | D | 0 | 1 | 1 | -1 | 0 | 0 | 18:47 | 2:16 | 0:00 | 21:03 |
| 38 V. Fiddler | C | 0 | 0 | 0 | -1 | 2 | 0 | 13:43 | 0:00 | 0:00 | 13:43 |
| 44 S. Souray | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:25 | 0:59 | 1:21 | 18:45 |
| 9 M. Ribeiro | C | 0 | 0 | 0 | -1 | 0 | 3 | 15:31 | 3:10 | 1:21 | 20:02 |
| 73 M. Ryder | R | 1 | 0 | 1 | 0 | 0 | 6 | 15:04 | 4:48 | 0:00 | 19:52 |
| 24 T. Vincour | C | 0 | 0 | 0 | -1 | 0 | 1 | 8:30 | 0:00 | 0:00 | 8:30 |
| Other Facts |
| Attendance | 11162 |
| Referees | Mike Hasenfratz, Brian Pochmara |
| Linesmen | Darren Gibbs, Bryan Pancich |