Stars Game on Nov. 6th Moved To Fox Sports Plus
Wednesday, 11.03.2010 / 8:19 PM
/ News
Dallas Stars
**** PROGRAMMING ALERT FOR SATURDAY, NOV. 6 ****
STARS-AVALANCHE ADDED ON FOX SPORTS PLUS;
STARS-AVALANCHE ADDED ON FOX SPORTS PLUS;
FOX Sports Southwest in conjunction with TXA 21 in Dallas-Fort Worth today announced the following program changes for Saturday, Nov. 6:
- The Dallas Stars-Colorado Avalanche game originally scheduled on KTXA at 8:00 p.m. CT will now be shown on FOX Sports Plus.* The Stars-Avalanche game also will be joined in progress on FOX Sports Southwest in the Dallas-Fort Worth market at the conclusion of the Oklahoma-Texas A&M Big 12 football game.
- The Mavericks-Nuggets game at 8:00 p.m. CT has been moved from FOX Sports Plus to TXA 21.
- TXA 21 has picked up the Dec. 31 Dallas Stars-Vancouver Canucks game from FOX Sports Southwest.
Please make the appropriate changes to your TV listings grids.
* FOX Sports Plus is used by FOX Sports Southwest to simultaneously show multiple events on two channels, giving viewers another option to follow their favorite teams. Saturday’s Stars-Avalanche game on FOX Sports Plus will be available on the following program providers:
Dallas-Fort Worth:
Time Warner – Channel 960
Charter Cable – Channel 300
DirecTV – Channel 677 (677-1 HD)
Dish Network – Channel 451
AT&T U-Verse – Channel 754 (1754 HD)
Verizon Fios – Channel 333
| Outer Markets: | ||
| City, State | Program Provider | Channel |
| Abilene, TX | Suddenlink Cable | 81 |
| Amarillo, TX | Suddenlink Cable | 81 |
| Austin, TX | Time Warner | 77 |
| Brownsville, TX | Time Warner | 78 |
| Bryan, TX | Suddelink Cable | 22 |
| Conway, AR | Conway Corporation | 99 |
| Corpus Christi, TX | Time Warner | 78 |
| El Paso, TX | Time Warner | 24 |
| Enid, OK | Suddelink Cable | 73 |
| Gatesville, TX | Suddelink Cable | 39 |
| Georgetown, TX | Suddenlink Cable | 95 |
| Gilmer, TX | Etex | 24 |
| Gladewater, TX | Suddenlink Cable | 8 |
| Grand Saline, TX | Suddenlink Cable | 20 |
| Harlingen, TX | Time Warner | 78 |
| Henderson, TX | Suddenlink Cable | 20 |
| Houston, TX | Comcast Cable | 110 |
| Jacksonville, TX | Suddenlink Cable | 18 |
| Laredo, TX | Time Warner | 78 |
| Longview, TX | Wehco Video | 30 |
| Lubbock, TX | Suddenlink | 81 |
| Lufkin, TX | Suddenlink Cable | 14 |
| Mineola, TX | Suddelink Cable | 20 |
| Oklahoma City, OK | Cox Cable | 267 |
| McAllen, TX | Time Warner | 78 |
| Mineola, TX | Suddenlink Cable | 20 |
| Mt. Pleasant-Mt. Vernon, TX | Suddenlink Cable | 68 |
| Muskogee, OK | Suddenlink Cable | 75 |
| Nacogdoches, TX | Suddenlink Cable | 14 |
| Odessa-Midland, TX | Suddenlink Cable | 81 |
| Pauls Valley, OK | Suddenlink Cable | 6 |
| Perry, OK | Suddenlink Cable | 53 |
| San Angelo, TX | Suddenlink Cable | 81 |
| San Antonio, TX | Time Warner | 50 |
| Seminole, OK | Suddenlink Cable | 29 |
| Stillwater, OK | Suddenlink Cable | 75 |
| Texarkana, TX | Cable One | 20 |
| Tulsa, OK | Cox Cable | 267 |
| Tyler, TX | Suddenlink Cable | 96 |
| Waco, TX | Time Warner | 15 |
| Wichita Falls, TX | Time Warner Cable | 15 |
| Satellite | DirecTV | 677 (677-1 HD) |
| Satellite | Dish Network | 451 |
| Telco | AT&T U-Verse | 754 (1754 HD) |


