|
|
||||
|
Drafted:
DAL / 1996 NHL Entry Draft
Round:
8th (194th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | North Battleford North Stars-SJHL | 51 | 3 | 14 | 17 | 89 | ||||||
| 1994-1995 | Tacoma Rockets-WHL | 70 | 4 | 13 | 17 | 66 | ||||||
| 1995-1996 | Kelowna Rockets-WHL | 40 | 6 | 17 | 23 | 85 | ||||||
| 1995-1996 | Prince George Cougars-WHL | 32 | 6 | 11 | 17 | 48 | ||||||
| 1996-1997 | Prince George Cougars-WHL | 72 | 15 | 37 | 52 | 94 | ||||||
| 1997-1998 | Prince George Cougars-WHL | 62 | 21 | 43 | 64 | 16 | 65 | 8 | 0 | 2 | ||
| 1998-1999 | Cincinnati Mighty Ducks-AHL | 80 | 12 | 21 | 33 | 7 | 48 | 2 | 0 | 2 | 165 | 7.3 |
| 1999-2000 | Cincinnati Mighty Ducks-AHL | 70 | 4 | 22 | 26 | -13 | 28 | 1 | 0 | 0 | 158 | 2.5 |
| 2000-2001 | Senators | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 2000-2001 | Grand Rapids Griffins-IHL | 77 | 4 | 17 | 21 | 27 | 58 | 0 | 0 | 2 | 123 | 3.3 |
| 2001-2002 | Senators | 11 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 9 | 0.0 |
| 2001-2002 | Grand Rapids Griffins-AHL | 65 | 8 | 21 | 29 | 21 | 94 | 1 | 0 | 4 | ||
| 2002-2003 | Senators | 20 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 28 | 0.0 |
| 2002-2003 | Binghamton Senators-AHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 2002-2003 | Capitals | 34 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 28 | 0.0 |
| 2003-2004 | Capitals | 80 | 6 | 6 | 12 | -28 | 89 | 2 | 0 | 0 | 90 | 6.7 |
| 2004-2005 | San Antonio Rampage-AHL | 64 | 13 | 19 | 32 | -1 | 76 | 5 | 0 | 3 | ||
| 2004-2005 | St. John's Maple Leafs-AHL | 17 | 7 | 6 | 13 | 8 | 16 | 4 | 0 | 2 | ||
| 2005-2006 | Panthers | 73 | 4 | 8 | 12 | 3 | 86 | 1 | 0 | 1 | 87 | 4.6 |
| 2006-2007 | Panthers | 41 | 5 | 5 | 10 | -5 | 20 | 1 | 0 | 2 | 46 | 10.9 |
| 2006-2007 | Penguins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007-2008 | Thrashers | 18 | 0 | 5 | 5 | -5 | 20 | 0 | 0 | 0 | 24 | 0.0 |
| 2007-2008 | Chicago Wolves-AHL | 59 | 21 | 29 | 50 | 23 | 119 | 13 | 0 | |||
| 2008-2009 | Severstal Cherepovets-Rus-KHL | 52 | 13 | 12 | 25 | 64 | ||||||
| 2008-2009 | Canada-WC-A | 5 | 0 | 0 | 0 | 2 | ||||||
| 2009-2010 | Ska St. Petersburg-Rus-KHL | 50 | 7 | 12 | 19 | 147 | ||||||
| 2010-2011 | SC Bern-Swiss | 35 | 9 | 9 | 18 | 20 | ||||||
| 2011-2012 | SC Bern-Swiss | 42 | 8 | 12 | 20 | 52 | ||||||
| NHL Totals | 282 | 16 | 29 | 45 | -27 | 245 | 4 | 0 | 3 | 314 | 5.1 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1994-1995 | Tacoma Rockets-WHL | 4 | 0 | 0 | 0 | 2 | ||||||
| 1996-1997 | Prince George Cougars-WHL | 15 | 4 | 2 | 6 | 24 | ||||||
| 1997-1998 | Prince George Cougars-WHL | 11 | 3 | 6 | 9 | 6 | 3 | 0 | 0 | |||
| 1998-1999 | Cincinnati Mighty Ducks-AHL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 2000-2001 | Grand Rapids Griffins-IHL | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |||
| 2001-2002 | Grand Rapids Griffins-AHL | 5 | 1 | 2 | 3 | 12 | 1 | 0 | 1 | |||
| 2002-2003 | Capitals | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0.0 |
| 2004-2005 | St. John's Maple Leafs-AHL | 5 | 0 | 4 | 4 | -2 | 23 | 0 | 0 | 0 | ||
| 2007-2008 | Chicago Wolves-AHL | 24 | 10 | 15 | 25 | 13 | 30 | 8 | 0 | |||
| 2009-2010 | Ska St. Petersburg-Rus-KHL | 4 | 0 | 0 | 0 | 10 | ||||||
| 2010-2011 | SC Bern-Swiss | 10 | 0 | 4 | 4 | 34 | ||||||
| 2011-2012 | SC Bern-Swiss | 14 | 2 | 2 | 4 | 16 | ||||||
| NHL Totals | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0.0 |


